Buddy’s Floor Barn Buddy’s Floor Barn

Buddy’s Floor Barn

Order Description

Assignment Overview:
You are working as a data analyst for the Excellent Consulting Group. Your client, Buddy’s Floor Barn, wants to analyze how they are doing in their 18 locations in four regions across their 10 product lines over the last 3 quarters. Each Regional Manager has compiled the data for his/her region showing the sales revenue for each of the five product lines (premium flooring) for each of the first three quarters.
Case Assignment: Buddy’s Floor Barn
Assemble the data from each Store Manager into a data table in list format. And then generate Pivot Table Report. Use this report to analyze the data to answer Buddy’s questions. Write a business report to Buddy’s Floor Barn that provides the answers and discusses the issues.
Data: See attachment Excel doc: Case 1-Data.xlsx with the data from the four regional managers for the first three quarters showing sales of their five premium flooring products.
Assignment Expectations
Analysis:
• Accurate and complete analysis in Excel using the MADM model and theory.
Written report: (Must use Heading for paragraphs)
• Provide a brief introduction/ background of the problem.
• Complete and accurate Excel analysis.
• Written analysis that supports Excel analysis, and provides thorough discussion and analysis of assumptions, rationale, and logic used.
• Complete, meaningful, and accurate recommendation(s).

Q1                        Q2                        Q3
Maple    Cherry    Bamboo    Oak    Mahogany        Maple    Cherry    Bamboo    Oak    Mahogany        Maple    Cherry    Bamboo    Oak    Mahogany
East    Boston    34333    50400    59278    38767    49425        52933    40033    49119    27913    57029        26788    59594    35751    48001    48741
Buffalo    55108    46616    42227    36600    26325        58616    49574    55238    25411    56829        58724    25748    41835    26364    38650
Baltimore    50340    48819    52110    50811    46491        26024    30360    25391    49386    50823        46343    58557    49418    55429    47651
Charlotte    51819    50675    55228    39360    55617        31578    38443    30028    36078    43620        25561    58385    56719    43880    36962

South    Atlanta    33492    47861    31768    52322    58368        34451    46927    30835    48866    58150        36769    43545    47514    36155    33909
Jacksonville    44045    28226    55938    47195    30837        49984    54709    48766    59721    43988        48237    55808    43679    40761    46003
New Orleans    33785    48290    48281    49613    27586        47462    47070    52200    43127    36337        25645    34140    37490    28760    51592
Montgomery    47897    43202    48489    27876    29355        25896    40054    38702    48522    36503        55630    49491    50142    50814    40415
Memphis    48379    32655    57384    49811    47282        31382    52657    30509    30317    28976        37753    46213    58722    25163    49963

Mid-States    Columbus    59178    47535    59942    30754    44342        36059    38031    48251    28606    49188        50718    26030    38330    57102    25587
Chicago    44363    32114    48133    53732    40047        39931    35202    37513    42121    45784        35928    51763    27490    44019    55251
Kansas City    56622    48174    32961    48607    51715        49786    37583    55737    33784    59385        46282    37984    55990    45119    33488
Amarillo    50548    38826    58502    55422    54539        54658    48998    30166    44789    54585        53009    49954    41987    42744    55448

West    Denver    47445    44887    59018    31761    30050        59975    48373    47843    28994    52309        39699    42629    40429    39437    44819
Boise    46961    59139    37985    44062    46770        45456    27789    45603    56821    56503        31591    55646    49528    50513    26240
Las Vegas    38469    26352    34771    53829    56348        55003    53298    59025    48044    43664        49802    41333    40639    29282    47119
San Diego    39936    26179    31540    37081    43877        29699    57227    59373    45690    34260        49247    47873    48620    36949    55748
Seattle    56356    38488    58225    48811    43605        32790    42499    28106    51720    44437        32570    28079    49160    56607    39944

Is this question part of your Assignment?

We can help

Our aim is to help you get A+ grades on your Coursework.

We handle assignments in a multiplicity of subject areas including Admission Essays, General Essays, Case Studies, Coursework, Dissertations, Editing, Research Papers, and Research proposals

Header Button Label: Get Started NowGet Started Header Button Label: View writing samplesView writing samples