In this discussion, you will be assigned two equations where you will complete a variety of math work related to mathematical functions. Read the following instructions in order and view the example (available for download in your online classroom) to complete this discussion. Please complete the following problems according to your assigned number. (Instructors will assign each student their number.)
If your assigned number is | Solve the following Problems | |
1 | 30 on pages 708 – 711 | 2 on pages 719–723 |
2 | 32 on pages 708 – 711 | 4 on pages 719–723 |
3 | 34 on pages 708 – 711 | 6 on pages 719–723 |
4 | 36 on pages 708 – 711 | 8 on pages 719–723 |
5 | 46 on pages 708 – 711 | 10 on pages 719–723 |
6 | 48 on pages 708 – 711 | 12 on pages 719–723 |
7 | 50 on pages 708 – 711 | 14 on pages 719–723 |
8 | 52 on pages 708 – 711 | 16 on pages 719–723 |
9 | 54 on pages 708 – 711 | 48 on pages 719–723 |
10 | 56 on pages 708 – 711 | 36 on pages 719–723 |
11 | 58 on pages 708 – 711 | 56 on pages 719–723 |
12 | 60 on pages 708 – 711 | 40 on pages 719–723 |
13 | 64 on pages 708 – 711 | 26 on pages 719–723 |
14 | 20 on pages 708 – 711 | 28 on pages 719–723 |
15 | 62 on pages 708 – 711 | 30 on pages 719–723 |
16 | 66 on pages 708 – 711 | 32 on pages 719–723 |
17 | 68 on pages 708 – 711 | 34 on pages 719–723 |
18 | 22 on pages 775 – 776 | 36 on pages 719–723 |
19 | 24 on pages 775 – 776 | 38 on pages 719–723 |
20 | 26 on pages 775 – 776 | 40 on pages 719–723 |
21 | 28 on pages 775 – 776 | 42 on pages 719–723 |
22 | 30 on pages 775 – 776 | 44 on pages 719–723 |
23 | 34 on pages 775 – 776 | 46 on pages 719–723 |
24 | 36 on page 775 – 776 | 48 on pages 719–723 |
25 | 38 on pages 775 – 776 | 50 on pages 719–723 |
26 | 40 on pages 775 – 776 | 52 on pages 719–723 |
27 | 42 on pages 775 – 776 | 54 on pages 719–723 |
28 | 22 on pages 708 – 711 | 56 on pages 719–723 |
29 | 24 on pages 708 – 711 | 42 on pages 776 – 77 |
30 | 26 on pages 708 – 711 | 44 on pages 776 – 77 |
31 | 28 on pages 708 – 711 | 46 on pages 776 – 77 |
32 | 12 on pages 708 – 711 | y = 3 ( x + 2 )2 – 5 |
33 | 14 on pages 708 – 711 | y = – 4 ( x – 2 )2 + 2 |
34 | 16 on pages 708 – 711 | y = 2 ( x + 4)2 – 3 |
35 | 18 on pages 708 – 711 | |
36 | 10 on pages 708 – 711 | |
37 | 2 on pages 708 – 711 | |
38 | 4 on pages 708 – 711 | |
39 | 6 on pages 708 – 711 | |
40 | 8 on pages 708 – 711 | |
41 | 1 on pages 708 – 711 | 1 on pages 719–723 |
42 | 3 on pages 708 – 711 | 3 on pages 719–723 |
43 | 5 on pages 708 – 711 | 5 on pages 719–723 |
44 | 7 on pages 708 – 711 | 7 on pages 719–723 |
45 | 9 on pages 708 – 711 | 9 on pages 719–723 |
There are many ways to go about solving math problems. To solve this problem, you will be required to do some work that will not be included in the discussion point.
- First, graph your functions so that you can clearly describe the graphs in your post. Your graph itself is not required in your post, although a discussion of the graph is required. Make sure you have at least five points for each equation to graph. Show all math work for finding the points.
- Mention any key points on the graphs, including intercepts, vertex, or start/end points. Points with decimal values need not be listed, as they might be found in a square root function. Stick to integer value points.
- Discuss the general shape and location of each of your graphs.
- State the domain and range for each of your equations. Write them in interval notation.
- State whether each of the equations is a function or not giving your reasons for the answer.
- Select one of your graphs and assume it has been shifted three units upward and four units to the left. Discuss how this transformation affects the equation by rewriting the equation to incorporate those numbers.
- Incorporate the following five math vocabulary words into your discussion. Use bold font to emphasize the words in your writing. Do not write definitions for the words; use them appropriately in sentences describing the thought behind your math work.
- Function
- Relation
- Vertical Line test
- Transformation
Your initial post should be at least 250 words in length. Support your claims with examples from required material(s) and/or other scholarly resources, and properly cite any references
28)
42)
The post My two problems are located at the bottom of the instructions appeared first on Essaysholic.
Would you like to get in touh with us?
Contact Us
Is this question part of your Assignment?
We can help
Our aim is to help you get A+ grades on your Coursework.
We handle assignments in a multiplicity of subject areas including Admission Essays, General Essays, Case Studies, Coursework, Dissertations, Editing, Research Papers, and Research proposals
Header Button Label: Get Started NowGet Started Header Button Label: View writing samplesView writing samples