Getting Started Programming a Computer
Address the following items below and upload for grading as a document. This assignment will assess your basic knowledge of programming. This assignment is worth 5% of your grade.
Requirements | Points Available | Points Earned | Comments |
Name the three major operations that computer hardware and software accomplish. | 5 | 5 | |
What type of software translates a programmer’s statements to binary form? | 5 | 5 | |
Where does a program have to be loaded before it can be used? | 5 | 5 | |
Discuss the role that the compiler plays in translating between a high-level programming language and the low-level machine language native to the computer. | 10 | 10 | |
Explain the three basic programming structures: Sequence, selection and loop
|
10 | 10 | |
Explain the value of testing in Programming. | 10 | 10 | |
Explain the purpose of using pseudocode and flowcharts to represent the logical steps required to solve a problem. | 10 | 10 | |
Research and provide a list of some of the main symbols used for creating a flowchart. | 10 | 10 | |
Identify a meal you would like to cook. Using flowchart symbols, write the step-by-step instructions explaining how to cook that meal. | 15 | 15 | |
Do online research to learn about the history of programming languages and produce a brief report on the nature, advantages, and disadvantages of two popular programming languages. | 20 | 20 | |
Total | 100 | 100 |
Click Order now to have a similar paper completed for you by our team of Experts.
Is this question part of your Assignment?
We can help
Our aim is to help you get A+ grades on your Coursework.
We handle assignments in a multiplicity of subject areas including Admission Essays, General Essays, Case Studies, Coursework, Dissertations, Editing, Research Papers, and Research proposals
Header Button Label: Get Started NowGet Started Header Button Label: View writing samplesView writing samples